Audiologists
Medical schools they graduated from
| Medical school, sort | Audiologists, sort |
|---|---|
| University of Florida College of Medicine | 113 |
| Pennsylvania College of Optometry | 61 |
| University of Tennessee, Hsc, College of Medicine | 57 |
| University of Cincinnati College of Medicine | 41 |
| Vanderbilt University School of Medicine | 41 |
| Washington University School of Medicine | 40 |
| University of Louisville School of Medicine | 39 |
| At Still Un of Hlth Sciences, Col of Osteo Med, Mesa | 37 |
| State University of New York at Buffalo School of Medicine | 37 |
| University of Kansas School of Med (kc/wich/sal) | 37 |
| University of South Alabama College of Medicine | 36 |
| Rush Medical College of Rush University | 35 |
| At Still University, Arizona School of Dentistry & Oral Hlth | 32 |
| Wayne State University School of Medicine | 31 |
| University of Arizona College of Medicine | 29 |
| University of North Carolina at Chapel Hill School of Medicine | 29 |
| Texas Tech University Health Science Center School of Medicine | 28 |
| East Tennessee State University Quillen College of Medicine | 27 |
| University of Connecticut School of Medicine | 26 |
| University of South Florida College of Medicine | 26 |
| West Virginia University School of Medicine | 26 |
| University of Wisconsin School of Medicine | 25 |
| University of Utah School of Medicine | 22 |
| Ohio State University College of Medicine | 21 |
| Louisiana State University School of Medicine in New Orleans | 19 |
| Northwestern University Feinberg Medical School | 16 |
| University of Iowa, Rj & L Carver College of Medicine | 16 |
| University of Arkansas College of Medicine | 15 |
| University of Pittsburgh School of Medicine | 15 |
| University of Illinois College of Med (chi/peor/rock/chm-Urb) | 14 |
| University of Washington School of Medicine | 14 |
| Indiana University School of Medicine | 13 |
| University of Maryland School of Medicine | 12 |
| University of Minnesota Medical School | 12 |
| University of Puerto Rico School of Medicine | 12 |
| University of Colorado School of Medicine, Denver | 11 |
| University of Nebraska College of Medicine | 11 |
| University of North Texas Hsc, College of Osteopathic Med | 11 |
| Central Michigan College of Medicine | 9 |
| Nova Southeastern College of Osteo Medicine | 9 |
| Ohio University, College of Osteopathic Medicine | 9 |
| University of Oklahoma College of Medicine | 9 |
| University of Texas at Austin Dell Medical School | 9 |
| At Still University of Health Sciences, College of Osteo Med, Kirksville | 8 |
| University of Massachusetts Medical School | 8 |
| University of Virginia School of Medicine | 8 |
| Brody School of Medicine at East Carolina University | 7 |
| Ohio Medical University | 7 |
| Pacific Medical College | 7 |
| University of California, San Diego School of Medicine | 7 |
| City University of New York School of Medicine | 6 |
| University of Mississippi School of Medicine | 6 |
| University of Texas Southwestern Medical School at Dallas | 6 |
| California University of Science and Medicine | 5 |
| Drexel University College of Medicine | 5 |
| Pacific University - College of Optometry | 5 |
| Sanford School of Medicine of University of South Dakota | 5 |
| Temple University School of Medicine | 5 |
| Illinois Medical College | 4 |
| Louisville Medical College | 4 |
| Western Michigan Un Homer Stryker School of Med | 4 |
| Florida State University College of Medicine | 3 |
| Memphis Hospital Medical College | 3 |
| Michigan State University College of Human Medicine | 3 |
| Northeastern Ohio University College of Medicine | 3 |
| University of Vermont College of Medicine | 3 |
| Arizona College of Osteopathic Medicine Mid Western University | 2 |
| Baylor College of Medicine | 2 |
| Boston University School of Medicine | 2 |
| Cincinnati College of Medicine and Surgery | 2 |
| Hofstra North Shore - Lij School of Medicine | 2 |
| Howard University College of Medicine | 2 |
| Kent State University College of Podiatric Medicine | 2 |
| Missouri Medical College | 2 |
| Pennsylvania State University College of Medicine | 2 |
| State University of New York at Stony Brook, School of Medicine | 2 |
| University of Alabama School of Medicine | 2 |
| University of South Carolina School of Medicine | 2 |
| American Medical Missionary College | 1 |
| Atlanta School of Medicine | 1 |
| Central College of Physicians and Surgeons | 1 |
| Columbia University College of Physicians and Surgeons | 1 |
| George Washington University School of Medicine | 1 |
| Georgia College of Eclectric Medicine and Surgery | 1 |
| Indiana Medical College, School of Medicine of Purdue University | 1 |
| Kansas City College of Medicine and Surgery | 1 |
| Kansas Medical College | 1 |
| Kentucky School of Medicine | 1 |
| Nebraska College of Medicine | 1 |
| New York Medical College | 1 |
| New York University School of Medicine | 1 |
| Oakland College of Medicine and Surgery | 1 |
| Ohio State University - College of Optometry | 1 |
| Oregon Health Sciences University School of Medicine | 1 |
| Pacific Nw Un of Hs, Col of Osteopathic Medicine | 1 |
| Perelman School of Med at The University of Pennsylvania | 1 |
| Queen's School of Medicine | 1 |
| Saginaw Valley Medical College - Nlg | 1 |
| Southern Illinois University School of Medicine | 1 |
| Un of British Columbia, Faculty of Medicine | 1 |
Sources: Medicare Care Compare (hospitals and schools; Medicare-enrolled clinicians), CMS Medicare Physician & Other Practitioners 2023 (services), Medicare Part D Prescribers 2024 (drugs).