Pediatric Nephrology
Medical schools they graduated from
| Medical school, sort | Pediatric Nephrology, sort |
|---|---|
| Tufts University School of Medicine | 10 |
| Albert Einstein College of Medicine of Yeshiva University | 7 |
| Baylor College of Medicine | 7 |
| Clvlnd Clinic Lerner College of Med of Case Wstn Rsv University | 6 |
| Pennsylvania State University College of Medicine | 6 |
| University of Iowa, Rj & L Carver College of Medicine | 6 |
| Washington University School of Medicine | 6 |
| Medical University of South Carolina College of Medicine | 5 |
| Perelman School of Med at The University of Pennsylvania | 5 |
| Rush Medical College of Rush University | 5 |
| University of Chicago, Pritzker School of Medicine | 5 |
| University of Illinois College of Med (chi/peor/rock/chm-Urb) | 5 |
| University of Maryland School of Medicine | 5 |
| University of Miami, Lm Miller School of Medicine | 5 |
| University of North Carolina at Chapel Hill School of Medicine | 5 |
| University of Virginia School of Medicine | 5 |
| Wayne State University School of Medicine | 5 |
| Michigan State University College of Human Medicine | 4 |
| Northwestern University Feinberg Medical School | 4 |
| Nova Southeastern College of Osteo Medicine | 4 |
| Ohio State University College of Medicine | 4 |
| Rutgers New Jersey Medical School | 4 |
| University of Cincinnati College of Medicine | 4 |
| University of Minnesota Medical School | 4 |
| University of Puerto Rico School of Medicine | 4 |
| University of Tennessee, Hsc, College of Medicine | 4 |
| University of Washington School of Medicine | 4 |
| Yale University School of Medicine | 4 |
| Albany Medical College of Union University | 3 |
| Arizona College of Osteopathic Medicine Mid Western University | 3 |
| Boston University School of Medicine | 3 |
| Columbia University College of Physicians and Surgeons | 3 |
| Creighton University School of Medicine | 3 |
| George Washington University School of Medicine | 3 |
| Indiana University School of Medicine | 3 |
| Johns Hopkins University School of Medicine | 3 |
| Louisiana State University School of Medicine in New Orleans | 3 |
| New York Medical College | 3 |
| Saint Louis University School of Medicine | 3 |
| Southern Illinois University School of Medicine | 3 |
| State University of New York Downstate Medical Center | 3 |
| Temple University School of Medicine | 3 |
| Tulane University School of Medicine | 3 |
| University of Connecticut School of Medicine | 3 |
| University of Missouri, Columbia School of Medicine | 3 |
| University of Nevada School of Medicine | 3 |
| University of South Carolina School of Medicine | 3 |
| University of Southern California Keck School of Medicine | 3 |
| University of Texas Medical Branch at Galveston | 3 |
| Emory University School of Medicine | 2 |
| Georgetown University School of Medicine | 2 |
| Icahn School of Medicine at Mount Sinai | 2 |
| Jefferson Medical College of Thomas Jefferson University | 2 |
| Loyola University of Chicago, Stritch School of Medicine | 2 |
| Medical College of Georgia School of Medicine | 2 |
| Morehouse School of Medicine | 2 |
| New York University School of Medicine | 2 |
| Sanford School of Medicine of University of South Dakota | 2 |
| Stanford University School of Medicine | 2 |
| University of Arizona College of Medicine | 2 |
| University of California, Davis School of Medicine | 2 |
| University of California, Geffen School of Medicine | 2 |
| University of California, San Diego School of Medicine | 2 |
| University of Kansas School of Med (kc/wich/sal) | 2 |
| University of Massachusetts Medical School | 2 |
| University of Michigan Medical School | 2 |
| University of Missouri, Kansas City, School of Medicine | 2 |
| University of New England, College of Osteo Medicine | 2 |
| University of New Mexico School of Medicine | 2 |
| University of Oklahoma College of Medicine | 2 |
| University of Pittsburgh School of Medicine | 2 |
| University of Rochester School of Medicine and Dentistry | 2 |
| University of Utah School of Medicine | 2 |
| University of Vermont College of Medicine | 2 |
| Vanderbilt University School of Medicine | 2 |
| Wake Forest University School of Medicine | 2 |
| At Still Un of Hlth Sciences, Col of Osteo Med, Mesa | 1 |
| Brody School of Medicine at East Carolina University | 1 |
| Chicago College of Medicine and Surgery | 1 |
| Chicago College of Osteopathy | 1 |
| Drexel University College of Medicine | 1 |
| Duke University School of Medicine | 1 |
| Eastern Virginia Medical School | 1 |
| Florida International Univ, College of Medicine | 1 |
| Florida State University College of Medicine | 1 |
| Hahnemann University College of Medicine | 1 |
| Harvard Medical School | 1 |
| Howard University College of Medicine | 1 |
| Js Weill Medical College, Cornell University | 1 |
| Kansas City University of Med & Biosciences, College of Osteo Med | 1 |
| Lake Erie College of Osteopathic Medicine, Bradenton | 1 |
| Liberty Univ College of Osteopathic Medicine | 1 |
| Loma Linda University School of Medicine | 1 |
| Louisiana State University School of Medicine in Shreveport | 1 |
| Mcgill University Faculty of Dentistry | 1 |
| Medical College of Ohio | 1 |
| Medical College of Wisconsin | 1 |
| Northeastern Ohio University College of Medicine | 1 |
| Ohio Medical University | 1 |
| Oregon Health Sciences University School of Medicine | 1 |
← Back to Pediatric Nephrology
Sources: Medicare Care Compare (hospitals and schools; Medicare-enrolled clinicians), CMS Medicare Physician & Other Practitioners 2023 (services), Medicare Part D Prescribers 2024 (drugs).