Podiatrists
Medical schools they graduated from
| Medical school, sort | Podiatrists, sort |
|---|---|
| New York College of Podiatric Medicine | 2,403 |
| Kent State University College of Podiatric Medicine | 2,210 |
| California School of Podiatric Medicine | 1,507 |
| Temple University School of Podiatric Medicine | 1,194 |
| William M. Scholl College of Podiatric Medicine | 1,170 |
| Barry University School of Podiatric Medicine | 1,138 |
| Temple University School of Medicine | 1,021 |
| Des Moines University of Osteopathic Medicine and Health Sciences | 304 |
| College of Podiatric Med and Surgery, Des Moines University | 286 |
| Western Un of Hlth Sciences, Col of Podiatric Med | 157 |
| R Franklin University of Med & Sci/chicago Medical School | 136 |
| Arizona Podiatric Med Program at Midwestern Un | 59 |
| Western University of Health Sciences College of Dental Med | 33 |
| Illinois Medical College | 21 |
| Arizona College of Osteopathic Medicine Mid Western University | 13 |
| Ohio State University College of Medicine | 10 |
| University of Iowa, Rj & L Carver College of Medicine | 10 |
| Midwestern University, Chicago College of Osteopathic Med | 7 |
| Mid West Medical College | 6 |
| Chicago College of Medicine and Surgery | 5 |
| College of Physicians and Surgeons (iowa) | 4 |
| Midwestern University College of Dental Medicine, Glendale | 4 |
| Yale University School of Medicine | 4 |
| Loyola University of Chicago, Stritch School of Medicine | 3 |
| New York Medical College | 3 |
| Pennsylvania State University College of Medicine | 3 |
| University of Arizona College of Medicine | 3 |
| University of Illinois College of Med (chi/peor/rock/chm-Urb) | 3 |
| Wayne State University School of Medicine | 3 |
| Creighton University School of Medicine | 2 |
| Hahnemann University College of Medicine | 2 |
| Harvard Medical School | 2 |
| Icahn School of Medicine at Mount Sinai | 2 |
| Kaiser Permanente School of Medicine | 2 |
| Kansas City University of Med & Biosciences, College of Osteo Med | 2 |
| New York College of Osteo Medicine of New York Institute of Technology | 2 |
| Northeastern Ohio University College of Medicine | 2 |
| Oakland College of Medicine and Surgery | 2 |
| Ohio Medical University | 2 |
| Ohio University, College of Osteopathic Medicine | 2 |
| Perelman School of Med at The University of Pennsylvania | 2 |
| University of Texas Southwestern Medical School at Dallas | 2 |
| Adio/pennsylvania Institute of Straight Chiropractic | 1 |
| Baylor College of Medicine | 1 |
| California University of Science and Medicine | 1 |
| Clvlnd Clinic Lerner College of Med of Case Wstn Rsv University | 1 |
| College of Medicine and Surgery | 1 |
| Drexel University College of Medicine | 1 |
| Eastern Virginia Medical School | 1 |
| Emory University School of Medicine | 1 |
| Flint Medical College Or New Orleans University | 1 |
| Florida International Univ, College of Medicine | 1 |
| Georgetown University School of Medicine | 1 |
| Hackensack Meridian School of Med at Seton Hall | 1 |
| Howard University College of Medicine | 1 |
| Illinois College of Optometry at Chicago | 1 |
| Kansas Medical College | 1 |
| Kentucky University Medical Department | 1 |
| Lake Erie Col of Osteo Med at Seton Hill Univ | 1 |
| Lake Erie College of Osteopathic Medicine, Erie | 1 |
| Louisville Medical College | 1 |
| Michigan College of Medicine and Surgery | 1 |
| Michigan State University College of Osteopathic Medicine | 1 |
| Middlesex University School of Medicine | 1 |
| New York University School of Medicine | 1 |
| North Carolina Medical School | 1 |
| Nova Southeastern College of Osteo Medicine | 1 |
| Ohio State University - College of Optometry | 1 |
| Reaver School Chiropractic | 1 |
| Restview Chiropractic College | 1 |
| Roseman Univ of Hlth Sciences, Col of Dental Med | 1 |
| Rush Medical College of Rush University | 1 |
| Saginaw Valley Medical College - Nlg | 1 |
| Saint Louis University School of Medicine | 1 |
| State University of New York at Buffalo School of Medicine | 1 |
| University of Florida College of Medicine | 1 |
| University of Kentucky College of Medicine | 1 |
| University of Maryland School of Medicine | 1 |
| University of Miami, Lm Miller School of Medicine | 1 |
| University of Minnesota Medical School | 1 |
| University of Pittsburgh School of Medicine | 1 |
| University of South Carolina School of Medicine | 1 |
| University of South Florida College of Medicine | 1 |
| University of Southern California Keck School of Medicine | 1 |
| University of Wisconsin School of Medicine | 1 |
| Wake Forest University School of Medicine | 1 |
| Williamette University Medical Department | 1 |
Sources: Medicare Care Compare (hospitals and schools; Medicare-enrolled clinicians), CMS Medicare Physician & Other Practitioners 2023 (services), Medicare Part D Prescribers 2024 (drugs).