Speech-Language Pathologists
Medical schools they graduated from
| Medical school, sort | Speech-Language Pathologists, sort |
|---|---|
| Adio/pennsylvania Institute of Straight Chiropractic | 1 |
| Albert Einstein College of Medicine of Yeshiva University | 1 |
| Cincinnati College of Medicine and Surgery | 1 |
| City University of New York School of Medicine | 1 |
| Commonwealth Medical College | 1 |
| Jc Edwards School of Medicine, Marshall University | 1 |
| Js Weill Medical College, Cornell University | 1 |
| Kaiser Permanente School of Medicine | 1 |
| Loyola University of Chicago, Stritch School of Medicine | 1 |
| Marquette University School of Dentistry | 1 |
| Mcgill University, Faculty of Medicine | 1 |
| Miami Medical College | 1 |
| Midwestern University College of Dental Medicine, Glendale | 1 |
| Morehouse School of Medicine | 1 |
| National College of Chiropractic | 1 |
| Nebraska College of Medicine | 1 |
| Northeastern Ohio University College of Medicine | 1 |
| Ohio University, College of Osteopathic Medicine | 1 |
| Oregon Health Sciences University School of Medicine | 1 |
| Rocky Vista University College of Osteopathic Med | 1 |
| Sanford School of Medicine of University of South Dakota | 1 |
| At Still Un of Hlth Sciences, Col of Osteo Med, Mesa | 2 |
| Clvlnd Clinic Lerner College of Med of Case Wstn Rsv University | 2 |
| Emory University School of Medicine | 2 |
| Florida State University College of Medicine | 2 |
| Howard University College of Medicine | 2 |
| North Carolina Medical School | 2 |
| Nova Southeastern Univ College of Dental Medicine | 2 |
| Oklahoma State University College of Osteopathic Medicine | 2 |
| Pacific Medical College | 2 |
| Pennsylvania State University College of Medicine | 2 |
| Texas A & M University System, Hsc, College of Medicine | 2 |
| University of Hawaii John A. Burns School of Medicine | 2 |
| University of Minnesota, Duluth School of Medicine | 2 |
| University of Texas at Austin Dell Medical School | 2 |
| University of Vermont College of Medicine | 2 |
| Washington State University Elson S Floyd College of Medicine | 2 |
| Louisiana State University School of Medicine in Shreveport | 3 |
| Ohio State University College of Medicine | 3 |
| Texas Tech University Health Science Center School of Medicine | 3 |
| Univ of Central Florida, College of Medicine | 3 |
| University of Alabama School of Medicine | 3 |
| University of Colorado School of Medicine, Denver | 3 |
| University of Illinois College of Med (chi/peor/rock/chm-Urb) | 3 |
| University of Massachusetts Medical School | 3 |
| University of Nebraska College of Medicine | 3 |
| University of Pittsburgh School of Medicine | 3 |
| University of Puerto Rico School of Medicine | 3 |
| University of Virginia School of Medicine | 3 |
| Columbia University College of Physicians and Surgeons | 4 |
| Loma Linda University School of Medicine | 4 |
| Medical University of South Carolina College of Medicine | 4 |
| Michigan State University College of Human Medicine | 4 |
| Southern Illinois University School of Medicine | 4 |
| University of Arkansas College of Medicine | 4 |
| University of Kentucky College of Medicine | 4 |
| University of Mississippi School of Medicine | 4 |
| University of Missouri, Columbia School of Medicine | 4 |
| University of North Dakota School of Medicine | 4 |
| University of Texas Southwestern Medical School at Dallas | 4 |
| Brody School of Medicine at East Carolina University | 5 |
| Central Michigan College of Medicine | 5 |
| George Washington University School of Medicine | 5 |
| Hofstra North Shore - Lij School of Medicine | 5 |
| Temple University School of Medicine | 5 |
| University of Arizona College of Medicine | 5 |
| University of Connecticut School of Medicine | 5 |
| University of Iowa, Rj & L Carver College of Medicine | 5 |
| University of New Mexico School of Medicine | 5 |
| University of Utah School of Medicine | 5 |
| Baylor College of Medicine | 6 |
| East Tennessee State University Quillen College of Medicine | 6 |
| Florida International Univ, College of Medicine | 6 |
| Louisiana State University School of Medicine in New Orleans | 6 |
| Mercy College | 6 |
| Saint Louis University School of Medicine | 6 |
| University of Minnesota Medical School | 6 |
| Northwestern University Feinberg Medical School | 7 |
| University of Toledo College of Medicine | 7 |
| Boston University School of Medicine | 8 |
| University of Florida College of Medicine | 8 |
| University of Louisville School of Medicine | 8 |
| University of South Alabama College of Medicine | 8 |
| Indiana University School of Medicine | 9 |
| Nova Southeastern College of Osteo Medicine | 9 |
| University of Tennessee, Hsc, College of Medicine | 9 |
| University of Wisconsin School of Medicine | 9 |
| New York University School of Medicine | 10 |
| Rush Medical College of Rush University | 10 |
| University of Cincinnati College of Medicine | 10 |
| University of South Carolina School of Medicine | 10 |
| University of South Florida College of Medicine | 10 |
| West Virginia University School of Medicine | 10 |
| University of Kansas School of Med (kc/wich/sal) | 11 |
| State University of New York at Buffalo School of Medicine | 13 |
| University of Nevada School of Medicine | 13 |
| Wayne State University School of Medicine | 14 |
| Vanderbilt University School of Medicine | 15 |
| New York Medical College | 18 |
| University of North Carolina at Chapel Hill School of Medicine | 20 |
← Back to Speech-Language Pathologists
Sources: Medicare Care Compare (hospitals and schools; Medicare-enrolled clinicians), CMS Medicare Physician & Other Practitioners 2023 (services), Medicare Part D Prescribers 2024 (drugs).