Pediatric Surgery
Medical schools they graduated from
| Medical school, sort | Pediatric Surgery, sort |
|---|---|
| Arizona College of Osteopathic Medicine Mid Western University | 1 |
| Chicago College of Medicine and Surgery | 1 |
| College of Osteo Med of the Pacific at Pomona | 1 |
| Drexel University College of Medicine | 1 |
| Eastern Virginia Medical School | 1 |
| Florida International Univ, College of Medicine | 1 |
| Hahnemann University College of Medicine | 1 |
| Howard University College of Medicine | 1 |
| Illinois Medical College | 1 |
| Jc Edwards School of Medicine, Marshall University | 1 |
| Js Weill Medical College, Cornell University | 1 |
| Loyola University of Chicago, Stritch School of Medicine | 1 |
| Mcgill University, Faculty of Medicine | 1 |
| Medical College of Ohio | 1 |
| Mercer University School of Medicine | 1 |
| Mississippi Medical College | 1 |
| North Carolina Medical School | 1 |
| Northwestern University Feinberg Medical School | 1 |
| Ohio State University College of Homeopathic Medicine | 1 |
| R Franklin University of Med & Sci/chicago Medical School | 1 |
| Saint Louis University School of Medicine | 1 |
| Sanford School of Medicine of University of South Dakota | 1 |
| State University of New York at Stony Brook, School of Medicine | 1 |
| Temple University School of Medicine | 1 |
| Uniformed Services Uhs Fe Hebert School of Med | 1 |
| University of Arkansas College of Medicine | 1 |
| University of Hawaii John A. Burns School of Medicine | 1 |
| University of Illinois College of Med (chi/peor/rock/chm-Urb) | 1 |
| University of Iowa, Rj & L Carver College of Medicine | 1 |
| Albany Medical College of Union University | 2 |
| Albert Einstein College of Medicine of Yeshiva University | 2 |
| Clvlnd Clinic Lerner College of Med of Case Wstn Rsv University | 2 |
| Geisel School of Medicine at Dartmouth | 2 |
| Georgetown University School of Medicine | 2 |
| Jefferson Medical College of Thomas Jefferson University | 2 |
| Loma Linda University School of Medicine | 2 |
| Louisiana State University School of Medicine in New Orleans | 2 |
| Louisiana State University School of Medicine in Shreveport | 2 |
| Medical College of Wisconsin | 2 |
| Pennsylvania State University College of Medicine | 2 |
| Rush Medical College of Rush University | 2 |
| State University of New York at Buffalo School of Medicine | 2 |
| University of California, Davis School of Medicine | 2 |
| University of California, San Diego School of Medicine | 2 |
| University of Kentucky College of Medicine | 2 |
| University of Miami, Lm Miller School of Medicine | 2 |
| University of Mississippi School of Medicine | 2 |
| University of North Carolina at Chapel Hill School of Medicine | 2 |
| University of Oklahoma College of Medicine | 2 |
| University of Tennessee, Hsc, College of Medicine | 2 |
| University of Texas Southwestern Medical School at Dallas | 2 |
| University of Utah School of Medicine | 2 |
| University of Washington School of Medicine | 2 |
| Wake Forest University School of Medicine | 2 |
| Baylor College of Medicine | 3 |
| Boston University School of Medicine | 3 |
| Brody School of Medicine at East Carolina University | 3 |
| Creighton University School of Medicine | 3 |
| Duke University School of Medicine | 3 |
| Icahn School of Medicine at Mount Sinai | 3 |
| Indiana University School of Medicine | 3 |
| Medical University of South Carolina College of Medicine | 3 |
| New York Medical College | 3 |
| New York University School of Medicine | 3 |
| State University of Ny Upstate Medical University | 3 |
| Texas A & M University System, Hsc, College of Medicine | 3 |
| University of Cincinnati College of Medicine | 3 |
| University of Colorado School of Medicine, Denver | 3 |
| University of Connecticut School of Medicine | 3 |
| University of Massachusetts Medical School | 3 |
| University of Missouri, Columbia School of Medicine | 3 |
| University of North Dakota School of Medicine | 3 |
| University of Pittsburgh School of Medicine | 3 |
| University of Rochester School of Medicine and Dentistry | 3 |
| University of Vermont College of Medicine | 3 |
| Emory University School of Medicine | 4 |
| George Washington University School of Medicine | 4 |
| Harvard Medical School | 4 |
| Johns Hopkins University School of Medicine | 4 |
| Medical College of Georgia School of Medicine | 4 |
| Stanford University School of Medicine | 4 |
| Texas Tech University Health Science Center School of Medicine | 4 |
| Tulane University School of Medicine | 4 |
| University of Arizona College of Medicine | 4 |
| University of Louisville School of Medicine | 4 |
| University of Virginia School of Medicine | 4 |
| Washington University School of Medicine | 4 |
| Ohio State University College of Medicine | 5 |
| Perelman School of Med at The University of Pennsylvania | 5 |
| Tufts University School of Medicine | 5 |
| University of California, San Francisco School of Medicine | 5 |
| University of Missouri, Kansas City, School of Medicine | 5 |
| Columbia University College of Physicians and Surgeons | 6 |
| Rutgers New Jersey Medical School | 6 |
| University of Minnesota Medical School | 6 |
| University of Wisconsin School of Medicine | 6 |
| University of Florida College of Medicine | 8 |
| Vanderbilt University School of Medicine | 8 |
| Wayne State University School of Medicine | 8 |
| University of Michigan Medical School | 12 |
Sources: Medicare Care Compare (hospitals and schools; Medicare-enrolled clinicians), CMS Medicare Physician & Other Practitioners 2023 (services), Medicare Part D Prescribers 2024 (drugs).